DotNepal: Jobs in Nepal, Loksewa Aayog Preparation, Career Counselling

Custom Duty Airport Tax in Nepal TV: Tribhuvan International Airport TV Tariff for 2019/2020

Hits: 10765

Custom Duty Airport Tax in Nepal TV: Tribhuvan International Airport TV Tariff for 2019/2020

If you are thinking of bringing LCD, LED TV in Nepal or some other electronic devices like mobiles, laptops, and other gadgets while returning from abroad, then you must know the New rules for importing such electronic items. Many of these devices are custom duty free/tax free in arrivals. But, recently Government of Nepal, Ministry of Finance, Department of Customs has levied the custom duty charges and tax rates in Televisions. Here inform you the custom duty airport tax rates for LED/LCD/3D or Smart TV’s according to their screen size.

Custom Duty Airport Tax in TV: TIA TV Tariff for 2019/2020

Following flat amount of customs duty shall be charged (instead of customs duty, excise duty and VAT) on LCD, Plazma or LED or 3D TV imported by Nepali Travelers under the sub-section(2) of section 1 of the notification in Nepal Gazette regarding the Baggage Rules published.
LCD, LED, Plazma, 3D and Smart TV’s Airport Tax Rate in Nepal:
 

Inch Price Duty Custom Service Tax Total Duty
32 NPR 26,181 NPR 14,400 NPR 565 NPR 14,965
33 NPR 33,000 NPR 18,150 NPR 565 NPR 18,715
34 NPR 34,000 NPR 18,700 NPR 565 NPR 19,265
35 NPR 35,000 NPR 19,250 NPR 565 NPR 19,815
36 NPR 36,000 NPR 19,800 NPR 565 NPR 20,365
37 NPR 37,000 NPR 20,350 NPR 565 NPR 20,915
38 NPR 38,000 NPR 20,900 NPR 565 NPR 21,465
39 NPR 39,000 NPR 21,450 NPR 565 NPR 22,015
40 NPR 43,635 NPR 24,000 NPR 565 NPR 24,565
41 NPR 44,727 NPR 24,600 NPR 565 NPR 25,165
42 NPR 45,818 NPR 25,200 NPR 565 NPR 25,765
43 NPR 46,909 NPR 25,800 NPR 565 NPR 26,365
44 NPR 48,000 NPR 26,400 NPR 565 NPR 26,965
45 NPR 49,091 NPR 27,000 NPR 565 NPR 27,565
46 NPR 50,182 NPR 27,600 NPR 565 NPR 28,165
47 NPR 51,272 NPR 28,200 NPR 565 NPR 28,765
48 NPR 52,363 NPR 28,800 NPR 565 NPR 29,365
49 NPR 53,454 NPR 29,400 NPR 565 NPR 29,965
50 NPR 113,636 NPR 62,500 NPR 565 NPR 63,065
51 NPR 115,909 NPR 63,750 NPR 565 NPR 64,315
52 NPR 118,182 NPR 65,000 NPR 565 NPR 65,565
53 NPR 120,455 NPR 66,250 NPR 565 NPR 66,815
54 NPR 122,727 NPR 67,500 NPR 565 NPR 68,065
55 NPR 125,000 NPR 68,750 NPR 565 NPR 69,315
58 NPR 131,818 NPR 72,500 NPR 565 NPR 73,065
60 NPR 136,363 NPR 75,000 NPR 565 NPR 75,565
65 NPR 147,727 NPR 81,250 NPR 565 NPR 81,815

 

Check the new rules what you can what you cannot bring in Nepal

You can bring any type of Television up to 32 inch ON FREE if you’re a Nepalese Citizen and you’ve spent at least one year in a foreign country. You’ll have to pay Full tax and duty charge in the import of TVs more than 32 inches. 

Duty Exempted Goods in Nepal

There are two channels for customs clearance. Passengers not having any dutiable items can proceed to the Green Channel.
Passengers can carry the following and proceed to Green Channel:

If a passenger is in doubt about dutiable or non dutiable items, he/she can proceed to the Red Channel.

How much Cash Can I Carry in Nepal

Passengers can carry upto US$5000 (five thousand dollars). Passengers should declare foreign currency if they have more than US$ 5,000 or its equivalent in any convertible currency.